Boys 16 , Camp Games

Gold

1

1 2 T
Gold 1 0 1
Columbia 2 4 6

Columbia

6

Shots on Goal

Team 1 2 Total
Gold 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Gold 0-1 12
Columbia 2-6 2

Gold

Skaters

# Name G A PIM GWG
2 John St. Ivany 0 0 0 0
3 Cameron Babiak 0 0 0 0
4 Joey Keane 0 0 0 0
5 Anthony Stark 0 0 0 0
6 Jayson Dobay 0 0 2 0
7 Colin Felix 0 0 2 0
8 Tyler Gratton 0 0 2 0
9 Carson Dimoff 0 0 2 0
10 Jordan Steinmetz 0 0 0 0
11 Caleb Rule 0 0 0 0
12 Cory Checco 0 0 0 0
14 Scotty Osani 0 0 0 0
15 Teddy Wooding 0 0 0 0
16 Quinn Martin 0 0 0 0
17 Ryan King 1 0 0 0
18 Adrian Danchenko 0 0 2 0
Totals: 1 0 12 0

Goalies

# Name Min Sh Sv Dec
1 Cayden Primeau 25:00 28 26 0
30 Maxwell DeCoursey 25:00 18 14 0
Totals: 50:00 46 40 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Michael Callahan 0 2 0 0
3 Troy Daniels 1 0 0 0
4 Bryce DeFazio 0 0 0 0
5 Blake Kryska 0 1 2 0
6 Bryce Dolan 0 0 0 0
7 Mikey Anderson 0 0 0 0
8 Joshua Wildauer 0 1 0 0
9 Chase Brand 0 0 0 0
10 Daniel Kramer 1 0 0 1
11 Jacob McGrew 1 1 0 0
12 Jonathan Bendorf 1 0 0 0
14 Julian Detmer 0 1 0 0
15 Hayden Rowan 0 3 0 0
16 Baron Thompson 1 1 0 0
17 Gabriel Wahl 0 0 0 0
18 Ivan Lodnia 1 0 0 0
Totals: 6 10 2 1

Goalies

# Name Min Sh Sv Dec
1 Kyle Keyser 25:00 10 9 0
30 Ethan Peterson 25:00 16 16 0
Totals: 50:00 26 25 0

Coaches

# Name Signature
Statistics Powered by