Boys 16 , Camp Games

Orange

1

1 2 T
Orange 1 0 1
Black 2 4 6

Black

6

Shots on Goal

Team 1 2 Total
Orange 0 0 0
Black 0 0 0

Power Plays

Team PP PIM
Orange 1-2 12
Black 2-6 0

Orange

Skaters

# Name G A PIM GWG
2 Corson Green 0 0 2 0
3 James Long 0 0 0 0
4 Andrew Hachmeister 0 0 0 0
5 Jacob Modry 0 0 2 0
6 Jack Rathbone 0 0 0 0
7 Matthew Anderson 0 0 2 0
8 Samuel Morton 0 0 0 0
9 Marc McLaughlin 0 1 0 0
10 Christian Lesueur 0 0 2 0
11 Bobby Defriest Jr. 1 0 0 0
12 Jay Feiwell 0 0 2 0
14 Luke Suter 0 0 0 0
15 Sasha Chmelevski 0 0 0 0
16 Lucas McGregor 0 1 0 0
17 Nolan Moyle 0 0 0 0
18 Brady Gaudette 0 0 0 0
Totals: 1 2 12 0

Goalies

# Name Min Sh Sv Dec
1 Mitchell Gibson 25:00 24 22 0
30 Nickolas Donofrio 25:00 19 15 0
Totals: 50:00 43 37 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM GWG
2 Cole Asroff 0 0 0 0
3 Luke Farthing 0 0 0 0
4 Jackson Decker 0 0 0 0
5 Connor Mayer 0 1 0 0
6 Ben Pirko 1 0 0 0
7 Logan Britt 0 1 0 0
8 Paul Cotter 0 0 0 0
9 Brock Bremer 0 1 0 0
10 Dylan Seitz 0 1 0 0
11 Andrew Nedeljkodic 0 1 0 0
12 Michael Outzen 0 0 0 0
14 Cole Guttman 2 1 0 0
15 Jordan Seyfert 1 0 0 0
16 Riley Prattson 1 2 0 0
17 Baker Shore 0 2 0 0
18 Kamil Sadlocha 1 0 0 0
Totals: 6 10 0 0

Goalies

# Name Min Sh Sv Dec
1 Devin Naidow 25:00 9 8 0
30 Ryan Bischel 25:00 10 10 0
Totals: 50:00 19 18 0

Coaches

# Name Signature
Statistics Powered by