2015 Boys Select 17 Camp , Camp Games

Grey

10

1 2 T
Grey 4 6 10
Columbia 2 1 3

Columbia

3

Shots on Goal

Team 1 2 Total
Grey 0 0 0
Columbia 0 0 0

Power Plays

Team PP PIM
Grey 1-2 13
Columbia 0-5 4

Grey

Skaters

# Name G A PIM GWG
2 Austin Michael Osmanski 0 2 0 0
3 Simon Butala 0 0 0 0
4 Samuel Rossini 0 1 0 0
5 Matthew Kiersted 1 2 0 0
6 Brian Hurley 0 0 0 0
7 Cole Hults 0 0 4 0
8 Zachary Risteau 1 1 0 1
9 John Leonard 2 0 0 0
10 Jasper Weatherby 0 1 0 0
11 John Hoey 2 0 0 0
12 Ross Bartlett 0 2 0 0
14 Justin Richards 0 1 0 0
15 Willaim Knierim 0 3 2 0
16 Paul Washe 1 1 7 0
17 Brandon Puricelli 1 2 0 0
18 Collin Adams 2 1 0 0
Totals: 10 17 13 1

Goalies

# Name Min Sh Sv Dec
1 Jacob Acton 25:00 6 4 0
30 Austin Park 25:00 9 8 0
Totals: 50:00 15 12 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Casey Staum 0 0 0 0
3 Collin Murphy 0 0 0 0
4 Adam Karashik 0 1 0 0
5 Eric Jeremiah 0 1 0 0
6 Grant Bondy 0 0 0 0
7 Carver Watson 0 0 0 0
8 Benjamin Lown 0 1 0 0
9 Alexander Drobot 1 0 0 0
10 Cole Gallant 1 1 4 0
11 Michael Fahie 0 0 0 0
12 Phillip Knies 0 0 0 0
14 Joey Kubachka 0 0 0 0
15 Dominic Mersch 1 0 0 0
16 Cameron Buhl 0 1 0 0
17 Jon Russell 0 0 0 0
18 Nicholas Alfieri 0 0 0 0
Totals: 3 5 4 0

Goalies

# Name Min Sh Sv Dec
1 Eric Dop 25:00 18 14 0
30 Harrison Feeney 25:00 18 12 0
Totals: 50:00 36 26 0

Coaches

# Name Signature
Statistics Powered by