2015 Boys Select 17 Camp , Camp Games

Red

3

1 2 T
Red 2 1 3
Kelly 1 1 2

Kelly

2

Shots on Goal

Team 1 2 Total
Red 0 0 0
Kelly 0 0 0

Power Plays

Team PP PIM
Red 1-6 10
Kelly 0-5 12

Red

Skaters

# Name G A PIM GWG
2 Jackson Koblick 0 0 0 0
3 Dennis Cesana 0 1 2 0
4 Brendan Graham 0 0 0 0
5 Daniel Bigley 0 0 0 0
6 Alex Armstrong 1 0 0 0
7 Jason Smallidge 0 0 2 0
8 Kyle Moore 0 2 2 0
9 Trenton Bliss 0 0 2 0
10 Mitchell Chaffee 1 0 0 0
11 Riley Tufte 0 2 0 0
12 Richard Murphy 0 0 2 0
14 Shaun Bily 1 0 0 1
15 Ashton Fry 0 1 0 0
16 Joseph Abate 0 0 0 0
17 Justin Dixson 0 0 0 0
18 Henry Crone 0 0 0 0
19 Jake Ryczek 0 0 0 0
Totals: 3 6 10 1

Goalies

# Name Min Sh Sv Dec
1 Alex Camarre 25:00 10 9 0
30 Tyler Johnson 25:00 12 11 0
Totals: 50:00 22 20 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Bryan Yoon 0 0 0 0
3 Todd Kiilunen 0 0 2 0
4 Chad Sasaki 0 0 0 0
5 Trevor Zins 0 0 0 0
6 Derek Daschke 0 0 2 0
7 Matthew Thielemann 1 0 0 0
8 Jared Resseguie 0 0 0 0
9 Anthony Delgaizo 0 0 0 0
10 Patrick Harper 0 0 2 0
11 Kailer Yamamoto 0 1 0 0
12 Bryden Stoskopf 0 0 0 0
14 Casey Gilling 0 1 2 0
15 Monte Graham 1 0 0 0
16 Casey Mittelstadt 0 0 0 0
17 Sam Sternschein 0 0 2 0
18 Logan Drevitch 0 1 2 0
Totals: 2 3 12 0

Goalies

# Name Min Sh Sv Dec
1 Stephen Dhillon 25:00 10 8 0
30 Colin Seeley 25:00 13 12 0
Totals: 50:00 23 20 0

Coaches

# Name Signature
Statistics Powered by