2015 Boys Select 17 Camp , Camp Games

Forest

1

1 2 T
Forest 1 0 1
Grey 3 3 6

Grey

6

Shots on Goal

Team 1 2 Total
Forest 0 0 0
Grey 0 0 0

Power Plays

Team PP PIM
Forest 1-7 8
Grey 1-4 14

Forest

Skaters

# Name G A PIM GWG
2 Andrew Peeke 1 0 0 0
3 Matthew OBrien 0 0 0 0
4 Cooper Zech 0 0 0 0
5 Michael Underwood 0 0 0 0
6 Brendan Less 0 0 0 0
7 Brian Matthews 0 0 0 0
8 Eric Cooley 0 0 2 0
9 Matt Gosiewski 0 0 0 0
10 John Wojciechowski 0 0 0 0
11 Joshua Dunne 0 0 0 0
12 Mitchell Lewandowski 0 0 0 0
14 Jensen Zerban 0 0 0 0
15 Marcus Dickerson 0 0 2 0
16 Andre Ghantous 0 0 0 0
17 Jamie Armstrong 0 0 0 0
18 Justin Bofshever 0 0 4 0
Totals: 1 0 8 0

Goalies

# Name Min Sh Sv Dec
1 Thomas Nappier 25:00 15 12 0
30 Nic Sorgio 25:00 17 14 0
Totals: 50:00 32 26 0

Coaches

# Name Signature

Grey

Skaters

# Name G A PIM GWG
2 Austin Michael Osmanski 0 0 2 0
3 Simon Butala 1 1 0 0
4 Samuel Rossini 0 0 0 0
5 Matthew Kiersted 0 1 2 0
6 Brian Hurley 0 1 0 0
7 Cole Hults 0 1 0 0
8 Zachary Risteau 0 1 2 0
9 John Leonard 1 1 2 0
10 Jasper Weatherby 1 2 2 0
11 John Hoey 0 0 0 0
12 Ross Bartlett 0 0 2 0
14 Justin Richards 0 0 0 0
15 Willaim Knierim 1 1 0 0
16 Paul Washe 0 0 0 0
17 Brandon Puricelli 0 0 2 0
18 Collin Adams 2 0 0 1
Totals: 6 9 14 1

Goalies

# Name Min Sh Sv Dec
1 Jacob Acton 25:00 15 14 0
30 Austin Park 25:00 7 7 0
Totals: 50:00 22 21 0

Coaches

# Name Signature
Statistics Powered by