2015 Boys Select 17 Camp , Camp Games

White

5

1 2 T
White 1 4 5
Kelly 4 4 8

Kelly

8

Shots on Goal

Team 1 2 Total
White 0 0 0
Kelly 0 0 0

Power Plays

Team PP PIM
White 1-2 4
Kelly 2-2 4

White

Skaters

# Name G A PIM GWG
2 Sean Driscoll 0 0 0 0
3 Cole Michaelis 0 1 0 0
4 Cameron Dineen 0 0 0 0
5 Matt Eccles 0 0 0 0
6 Ethan Roswell 0 0 2 0
7 Avery Hill 0 1 0 0
8 Austen Long 0 0 2 0
9 Brendan Walkom 0 0 0 0
10 Austin Grzenia 0 0 0 0
11 Henry Enebak 1 1 0 0
12 Kaden Pickering 0 1 0 0
14 Casey Carreau 1 0 0 0
15 Tate Singleton 0 1 0 0
16 Jake Walker 0 2 0 0
17 Drake Rymsha 2 2 0 0
18 Jack Badini 1 1 0 0
Totals: 5 10 4 0

Goalies

# Name Min Sh Sv Dec
1 Dayton Rasmussen 25:00 24 20 0
30 Tristin Kuehn 25:00 11 7 0
Totals: 50:00 35 27 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Bryan Yoon 0 0 0 0
3 Todd Kiilunen 0 1 0 0
4 Chad Sasaki 0 0 0 0
5 Trevor Zins 0 0 0 0
6 Derek Daschke 0 1 0 0
7 Matthew Thielemann 1 0 2 0
8 Jared Resseguie 2 0 0 1
9 Anthony Delgaizo 0 0 0 0
10 Patrick Harper 1 3 0 0
11 Kailer Yamamoto 1 1 0 0
12 Bryden Stoskopf 0 1 0 0
14 Casey Gilling 1 0 0 0
15 Monte Graham 1 1 0 0
16 Casey Mittelstadt 0 1 0 0
17 Sam Sternschein 0 1 2 0
18 Logan Drevitch 1 1 0 0
Totals: 8 11 4 1

Goalies

# Name Min Sh Sv Dec
1 Stephen Dhillon 25:00 6 5 0
30 Colin Seeley 25:00 17 13 0
Totals: 50:00 23 18 0

Coaches

# Name Signature
Statistics Powered by