2015 Boys Select 17 Camp , Camp Games

Forest

5

1 2 T
Forest 1 4 5
Orange 2 1 3

Orange

3

Shots on Goal

Team 1 2 Total
Forest 0 0 0
Orange 0 0 0

Power Plays

Team PP PIM
Forest 0-1 4
Orange 0-2 2

Forest

Skaters

# Name G A PIM GWG
2 Andrew Peeke 0 2 0 0
3 Matthew OBrien 0 0 0 0
4 Cooper Zech 0 0 0 0
5 Michael Underwood 0 0 0 0
6 Brendan Less 0 1 0 0
7 Brian Matthews 0 1 0 0
8 Eric Cooley 0 0 0 0
9 Matt Gosiewski 0 0 0 0
10 John Wojciechowski 1 0 2 0
11 Joshua Dunne 1 1 0 0
12 Mitchell Lewandowski 0 2 0 0
14 Jensen Zerban 1 0 0 0
15 Marcus Dickerson 1 0 0 1
16 Andre Ghantous 1 1 0 0
17 Jamie Armstrong 0 1 2 0
18 Justin Bofshever 0 1 0 0
Totals: 5 10 4 1

Goalies

# Name Min Sh Sv Dec
1 Thomas Nappier 25:00 18 16 0
30 Nic Sorgio 25:00 7 6 0
Totals: 50:00 25 22 0

Coaches

# Name Signature

Orange

Skaters

# Name G A PIM GWG
2 Michael Karow 0 1 0 0
3 Alexander Green 1 1 0 0
4 Scott Perunovich 0 0 0 0
5 Rourke Russell 0 0 0 0
6 Colin McCabe 0 0 0 0
7 Mitch Eliot 0 1 0 0
8 Mitchell Mattson 0 0 0 0
9 Dante Palecco 0 0 2 0
10 Christian Sabin 0 0 0 0
11 Grant Reichenbacher 0 0 0 0
12 Jack Kopacka 1 0 0 0
14 Nic Griebenow 0 2 0 0
15 Jack Gates 0 0 0 0
16 Khristian Acosta 1 0 0 0
17 Gregory Printz 0 0 0 0
18 Nicholas Leeseberg 0 0 0 0
Totals: 3 5 2 0

Goalies

# Name Min Sh Sv Dec
1 Brandon Bussi 23:26 16 12 0
30 Ryan Edquist 25:00 8 7 0
Totals: 48:26 24 19 0

Coaches

# Name Signature
Statistics Powered by