2015 Boys Select 17 Camp , Camp Games

Columbia

9

1 2 T
Columbia 5 4 9
White 3 1 4

White

4

Shots on Goal

Team 1 2 Total
Columbia 0 0 0
White 0 0 0

Power Plays

Team PP PIM
Columbia 0-4 4
White 0-2 8

Columbia

Skaters

# Name G A PIM GWG
2 Casey Staum 0 2 0 0
3 Collin Murphy 0 1 0 0
4 Adam Karashik 0 2 0 0
5 Eric Jeremiah 0 0 2 0
6 Grant Bondy 0 1 0 0
7 Carver Watson 0 2 0 0
8 Benjamin Lown 1 1 0 0
9 Alexander Drobot 0 0 0 0
10 Cole Gallant 2 0 0 1
11 Michael Fahie 0 1 0 0
12 Phillip Knies 2 2 0 0
14 Joey Kubachka 0 1 0 0
15 Dominic Mersch 1 2 2 0
16 Cameron Buhl 2 0 0 0
17 Jon Russell 1 0 0 0
18 Nicholas Alfieri 0 0 0 0
Totals: 9 15 4 1

Goalies

# Name Min Sh Sv Dec
1 Eric Dop 25:00 13 12 0
30 Harrison Feeney 25:00 16 13 0
Totals: 50:00 29 25 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM GWG
2 Sean Driscoll 0 0 0 0
3 Cole Michaelis 0 1 2 0
4 Cameron Dineen 0 0 0 0
5 Matt Eccles 0 0 0 0
6 Ethan Roswell 0 0 0 0
7 Avery Hill 0 0 0 0
8 Austen Long 2 1 2 0
9 Brendan Walkom 0 0 0 0
10 Austin Grzenia 0 0 4 0
11 Henry Enebak 0 2 0 0
12 Kaden Pickering 0 0 0 0
14 Casey Carreau 0 0 0 0
15 Tate Singleton 0 0 0 0
16 Jake Walker 0 0 0 0
17 Drake Rymsha 0 0 0 0
18 Jack Badini 2 2 0 0
Totals: 4 6 8 0

Goalies

# Name Min Sh Sv Dec
1 Dayton Rasmussen 25:00 24 20 0
30 Tristin Kuehn 25:00 15 10 0
Totals: 50:00 39 30 0

Coaches

# Name Signature
Statistics Powered by