Boys Select 17 , Pool Play

Red

4

1 2 3 T
Red 4 0 0 4
Kelly 0 0 0 0

Kelly

0

Shots on Goal

Team 1 2 3 Total
Red 0 0 0 0
Kelly 0 0 0 0

Power Plays

Team PP PIM
Red 0-4 6
Kelly 0-3 8

Red

Skaters

# Name G A PIM GWG
2 Charlie Barrow 0 0 0 0
3 Robert Gray 0 0 0 0
4 Aaron Haydon 0 0 0 0
5 Matthew Berkovitz 1 0 0 0
6 Chase Priskie 0 0 2 0
7 Tyler Nanne 0 0 0 0
8 Eric Benshadle 0 0 2 0
9 Ryan Tait 1 0 0 0
10 Joseph Snively 0 2 0 0
11 Walker Sommer 0 0 0 0
12 Paul Bittner 1 0 0 0
14 Peter Crinella 0 0 0 0
15 John Piccinich 1 1 0 0
16 Brian Williams 0 0 2 0
17 Mike Watson 0 0 0 0
18 Scott Donahue 0 0 0 0
Totals: 4 3 6 0

Goalies

# Name Min Sh Sv Dec
1 Erik Wurman 25:00 0 0 0
20 Brandon Halverson 25:00 0 0 0
Totals: 50:00 0 0 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM GWG
2 Dylan Decandia 0 0 2 0
3 Jacob Hoy 0 0 0 0
4 Ryan Blais 0 0 0 0
5 Bradley Johnson 0 0 0 0
6 Joshua Jacobs 0 0 2 0
7 Adam Baughman 0 0 2 0
8 Christos Koukis 0 0 0 0
9 Thomas Horn 0 0 2 0
10 Nathan Colwell 0 0 0 0
11 John Peterson 0 0 0 0
12 Ryan Donato 0 0 0 0
14 Mason Appleton 0 0 0 0
15 Liam Pecararo 0 0 0 0
16 Joshua Gabriel 0 0 0 0
17 Nicholas Bohatiuk 0 0 0 0
18 Christopher Dodero 0 0 0 0
Totals: 0 0 8 0

Goalies

# Name Min Sh Sv Dec
1 Jake Kielly 25:00 0 -4 0
20 Drew Vogler 25:00 0 0 0
Totals: 50:00 0 -4 0

Coaches

# Name Signature
Statistics Powered by