Boys Select 17 , Pool Play

Orange

6

1 2 3 T
Orange 2 4 0 6
Columbia 1 4 0 5

Columbia

5

Shots on Goal

Team 1 2 3 Total
Orange 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Orange 0-6 8
Columbia 0-3 0

Orange

Skaters

# Name G A PIM GWG
2 Seamus Donohue 0 0 0 0
3 Carson Gatt 0 0 2 0
4 Charles Manley 1 0 2 0
5 Blake Siebenaler 0 0 2 0
6 Ryan Mantha 0 1 0 0
7 Jake Cass 0 1 0 0
8 Nick Klishko 0 0 0 0
9 Kevin Darrar 0 1 0 0
10 Jacob Benson 1 0 0 0
11 Lawton Courtnall 0 1 0 0
12 Guy Roby 0 0 0 0
14 Laythe Jadallah 2 0 0 0
15 Miles Gendron 0 0 0 0
16 Brett Gruber 1 0 0 0
17 Dylan Fouts 1 1 0 0
18 Joey Dudek 0 2 2 0
Totals: 6 7 8 0

Goalies

# Name Min Sh Sv Dec
1 Eric Schierhorn 25:00 0 -1 0
20 Jacob Weatherly 25:00 0 -4 0
Totals: 50:00 0 -5 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM GWG
2 Ryan O'Connor 0 0 0 0
3 Butrus Ghafari 0 0 0 0
4 John Tomlinson 0 0 0 0
5 Spencer Cage 0 0 0 0
6 Kyle Hartman 1 0 0 0
7 Peter Tischke 0 0 0 0
8 Sean Phillips 0 0 0 0
9 Cody Milan 1 1 0 0
11 Ara Nazarian 0 2 0 0
12 Ben Sharf 2 0 0 0
14 Jake Wahlin 0 0 0 0
15 Michael Eyssimont 0 1 0 0
16 Marcus Russell 0 0 0 0
17 Dylan Malmquist 1 1 0 0
18 Brent Beaudoin 0 1 0 0
19 Max Kaufman 0 2 0 0
Totals: 5 8 0 0

Goalies

# Name Min Sh Sv Dec
1 Chris Birdsall 25:00 0 -2 0
20 Maxwell Barta 23:00 0 -4 0
Totals: 48:00 0 -6 0

Coaches

# Name Signature
Statistics Powered by